Track BO

     Follow @TrackBO_

Teri Baaton Mein Aisa Uljha Jiya Day 3 11Feb India Advance Sales - @TrackBO_

Tweet
Teri Baaton Mein Aisa Uljha Jiya Poster

Teri Baaton Mein Aisa Uljha Jiya Day3 advance sales 11 February

Data Last updated: 23:32:36 10 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi UT Rs 55,02,262 940 8.97% Rs 0.36 Cr 10408 27 FF & 0 HF
Karnataka Rs 28,57,886 271 18.72% Rs 0.2 Cr 7097 15 FF & 0 HF
Telangana Rs 12,18,942 148 20.52% Rs 0.08 Cr 4284 17 FF & 1 HF
Rajasthan Rs 9,06,589 161 8.9% Rs 0.05 Cr 2372 4 FF & 0 HF
West Bengal Rs 8,68,880 172 6.92% Rs 0.06 Cr 2091 6 FF & 0 HF
Madhya Pradesh Rs 6,65,740 108 18.13% Rs 0.03 Cr 1864 9 FF & 0 HF
Gujarat Rs 4,93,990 288 4.13% Rs 0.03 Cr 1094 1 FF & 0 HF
Chandigarh Rs 3,49,554 115 4.75% Rs 0.03 Cr 819 0 FF & 0 HF
Kerala Rs 64,100 9 24.12% Rs 49,470 200 0 FF & 0 HF
Tamil Nadu Rs 42,855 5 29.93% Rs 32,825 209 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi-Ncr Rs 55,02,262 940 8.97% Rs 0.36 Cr 10408 27 FF & 0 HF
Bengaluru Rs 28,34,396 261 19.35% Rs 0.2 Cr 6994 15 FF & 0 HF
Hyderabad Rs 12,18,942 148 20.52% Rs 0.08 Cr 4284 17 FF & 1 HF
Jaipur Rs 9,06,589 161 8.9% Rs 0.05 Cr 2372 4 FF & 0 HF
Kolkata Rs 8,68,880 172 6.92% Rs 0.06 Cr 2091 6 FF & 0 HF
Bhopal Rs 5,19,740 62 22.49% Rs 0.02 Cr 1410 9 FF & 0 HF
Ahmedabad Rs 4,93,990 288 4.13% Rs 0.03 Cr 1094 1 FF & 0 HF
Chandigarh Rs 3,49,554 115 4.75% Rs 0.03 Cr 819 0 FF & 0 HF
Gwalior Rs 1,46,000 46 10.51% Rs 76,628 454 0 FF & 0 HF
Kochi Rs 64,100 9 24.12% Rs 49,470 200 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Hindi Rs 1,30,23,029 52,890 2266 10.37



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 1,30,23,029 52,890 2266 10.37



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 11,407 Rs 0.39 Cr 676 15416 Rs 52,15,037
INOX 5,925 Rs 0.18 Cr 482 7797 Rs 23,16,853
Cinepolis 5,457 Rs 0.15 Cr 397 6908 Rs 19,59,958
TOTAL 22,790 Rs 0.72 Cr 1555 30121 Rs 94,91,848



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hindi 30,121 Rs 94,91,848 1555 22790 Rs 0.72 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Delhi-Ncr 10,423 Rs 41,29,783 632 7871 Rs 0.31 Cr
Bengaluru 7,860 Rs 23,86,486 242 5929 Rs 0.18 Cr
Hyderabad 4,038 Rs 8,73,000 101 3035 Rs 0.07 Cr
Kolkata 2,426 Rs 7,94,720 153 1844 Rs 0.06 Cr
Jaipur 1,930 Rs 4,58,030 107 1477 Rs 0.04 Cr
Chandigarh 1,027 Rs 3,21,104 108 768 Rs 0.02 Cr
Ahmedabad 855 Rs 1,87,930 74 657 Rs 0.01 Cr
Bhopal 425 Rs 1,08,140 41 329 Rs 83,755
Kochi 260 Rs 64,100 9 200 Rs 49,470
Gwalior 293 Rs 55,000 34 224 Rs 42,048



Advance Sales Report - 11 February 2024

*** Including block seats ***
👉Total India Gross : Rs 1,30,23,028
👉Occupancy: 10.37%
👉Tickets: 52890

*** Without block seats ***
👉Est. Advance Gross : Rs 85.63 Lakhs
👉Real Occupancy: 6.0%
👉Actual Tickets sold: 30600

Show Count : 2266
Fastfilling/Soldout: 79 FF & 1 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion